
Click Here for Enlarged Lumina Grand EC Sitemap
Lumina Grand EC Project Info
| Project Name: | Lumina Grand (昱丰嘉园) |
|---|---|
| District: | 23 |
| Developer: | CDL Zenith Pte. Ltd. |
| Address: | 1 - 21 Bukit Batok West Avenue 5 |
| Tenure: | 99 years leasehold wef. 27 Dec 2022 |
| Site Area: | 16,623.7 sqm / 178,936 sqft |
| Type of Development: | Executive Condominium |
| No. Of Units: | 512 residential units |
| No. of Blocks/Storeys: | 10 Blocks of 12/13-Storey Residential Development with Communal Facilities and Basement Carpark |
| No. Of Carparks: | 414 carpark lots (incl 5 EV Lots and 4 handicap lots) |
| Plot Ratio: | 3.0 |
| Architect: | P & T Consultants Pte. Ltd. |
| Landscape Consultant: | Coen Design International Pte. Ltd. |
| Main Contractor: | Woh Hup (Private) Ltd. |
| Facilities: | 50m Lap Pool, Gymnasium, Clubhouse, Kids' Pool, Reading Lounge, Tennis Court, Music Room, Dance Room, Social Lawn, Steam Room, Grand Lawn, BBQ Pavilion |
| Developer Licence: | C1479 |
| Project Account No.: | DBS Bank Ltd for Project A/C No. 072-104553-2 of CDL Zenith Pte. Ltd. |
| Expected Date of TOP: | 31-Sep-29 |
| Expected Date of Legal Completion: | 31-Sep-32 |
Lumina Grand Executive Condo Location Map

Click Here for Enlarged Lumina Grand Executive Condo Location Map
Luxurious Interior at Lumina Grand EC
Smart Homes and Green Living
Unit Distribution Chart
Contact Us
Lumina Grand

Proudly Developed By:



Smort Home System at Lumina Grand
Green Living at Lumina Grand
Click for Enlarged Unit Distribution Chart

